One of the trends we’ve been most excited about over the last few years has been the emergence of Work Tech providers blending together learning, recruiting, jobs, and talent mobility into one offering. This trend has been highlighted on so many of our quarterly and yearly global Work Tech VC Look Back/Look Forward presentations. Many ask to see examples of providers, and we’re thrilled to deliver them in the table below.
Some high-level observations:
- Over the last 5.5 years, more than $715M has been invested in tech providers in this category. We tracked an average deal size of $21.68M across all Rounds/Stages. We tracked 33 deals across 31 tech providers in this emerging category during this timeframe.
- The providers come from learning, Educational institutions, Ed tech, recruiting, marketplace job boards, and talent management categories.
- Business models vary. Some charge consumers a tuition fee. Some charge the employer for the ability to develop and access a talent pool. Some look to be doing both.
- It’s not just about tech. While coding and tech skills are the prevalent focus, there are healthcare, sales, and more broad skills offerings. These solutions are not just targeting knowledge workers.
- This is diverse and global. Several of the products that we tracked focus on helping underrepresented groups get access to education or skills certifications and apprenticeships, internships, and jobs. In turn, they offer employers access to a more diverse candidate pool and the opportunity to invest in and engage with their developing and qualified talent pool. Others also focus on underserved markets, like LATAM and Africa, to do the same. You’ll also see offerings with a focus on AsiaPac, India, and country-specific products.
- Some providers extend post-hire and support internal mobility and upskilling. We expect to see a lot more of this as Educational institutions and Ed tech are looking at market opportunities in the B2B space.
Deals are tracked via hundreds of sources. Currency is converted to US dollars at the time of the announcement, using then-current rates. We study the Work Tech and HR technology market, but we are not financial analysts. None of our observations or predictions should be considered financial advice. We do our best to track all deals, but encourage you to share any details on deals we missed HERE.
To get access to more data like this as well as our ongoing reports on global Work Tech investment, and our research on global HR and workforce trends, be sure to subscribe to our free Market Insider Newsletter.
If you’re an investor at any stage and interested in meeting emerging startups and scaleups in the Work and HR Tech space, join us at the industry’s largest investor forum this October in Las Vegas, happening in conjunction with the HR Technology Conference and Exposition.
Learning and Recruiting Hybrid Deals 2018 to 1 Aug 2023
Deals from 2018 to 1 AUG 2023 that were with Work Tech providers offering one of several hybrid, jobs and learning, models.
wdt_ID | Announcement Date | Vendor | Country | Category | Subcategory | Jobs and Learning Model and Notes | Target market Segment | Amount (M) | Round | Website | Lead VC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12/09/2018 | Multiverse (prev WhiteHat) | UK | Talent Acquisition | Marketplace Job Board | Apprenticeships | 4.00 | Seed | https://platform.multiverse.io/candidate/welcome | Lightspeed Venture Partners | |
2 | 17/09/2018 | Learning People | Ireland | Talent Acquisition | Marketplace Job Board | Learning and career services | 2.50 | Seed | https://www.learningpeople.com/uk/ | Talis Capital | |
3 | 23/01/2019 | Andela | USA | Talent Acquisition | Marketplace Job Board | Global remote tech jobs and upskilling | 100.00 | D | https://andela.com/ | Generation Investment Mangaement | |
4 | 12/03/2019 | Yusudi | Kenya | Talent Acquisition | Marketplace Job Board | Sales training and recruitment | 0.25 | Seed | http://www.yusudi.co/ | Blue Haven Initiative | |
5 | 12/07/2019 | Glints | Singapore | Talent Acquisition | Marketplace Job Board | AsiaPac Jobs and "career development" | Middle | 6.80 | A | https://glints.com/ | Monk's Hill Venture |
6 | 06/08/2019 | nextstep | USA | Talent Acquisition | Marketplace Job Board | Focus on underserved communities. *SITE DOWN* | Enterprise | 3.00 | Seed | https://nextstep.careers | SEI Ventures |
7 | 09/08/2019 | Pathstream | USA | Talent Acquisition | Learning | Career mobility for frontline jobs | Enterprise | 12.00 | A | https://www.pathstream.com/ | TDM Partners |
8 | 19/08/2019 | Microverse | USA | Talent Acquisition | Marketplace Job Board | Coding courses and jobs | Enterprise | 0.15 | Seed | https://www.microverse.org/ | Y Combinator |
9 | 29/01/2020 | Gama Academy | Brazil | Talent Acquisition | Marketplace Job Board | Skills, upskilling, jobs, and internal mobility | SMB | 0.71 | Seed | https://gama.academy/ | Smart Money Ventures |
10 | 21/07/2020 | Coursera | USA | Talent Management | Learning | Skills, certifications, internal mobility | 130.00 | F | https://www.coursera.org/ | NEA | |
11 | 28/07/2020 | AstrumU | USA | Talent Acquisition | Marketplace Job Board | Skills, jobs. Focusing on underserved communities. | 7.70 | A | https://astrumu.com/ | Kingdom Capital | |
12 | 17/09/2020 | Forage | USA | Talent Acquisition | Marketplace Job Board | Job simulations and jobs | 9.30 | A | https://www.theforage.com/ | Lightspeed Venture Partners | |
13 | 03/12/2020 | Henry | Argentina | Talent Acquisition | Marketplace Job Board | Tech training and jobs for LATAM talent | 1.50 | Seed | https://www.soyhenry.com/hiring-en | Accion Venture Lab | |
14 | 05/01/2021 | NextStep | USA | Talent Acquisition | Marketplace Job Board | Focus on underserved communities. *SITE DOWN* | Middle | 2.50 | Seed | https://nextstep.careers | ZOMA Capital |
15 | 03/02/2021 | Careerist | USA | Talent Acquisition | Marketplace Job Board | Tech education and careers | Middle | 1.25 | Seed | https://www.careerist.com/ | IIDF |
16 | 08/07/2021 | Codeboxx | USA | Talent Acquisition | Learning | Coding education and certification with jobs | Enterprise | 2.00 | Seed | https://codeboxxtechnology.com/ | MadaLuxe Group |
17 | 06/09/2021 | Turing College | USA | Talent Acquisition | Learning | Online tech ed withcareer guidance | Middle | 1.05 | Seed | https://www.turingcollege.com/ | Iron Wolf |
18 | 15/09/2021 | Apna | India | Talent Acquisition | Marketplace Job Board | Community and jobs. India Focus | Enterprise | 100.00 | C | https://apna.co/ | Tiger Global |
19 | 28/09/2021 | Multiverse | UK | Talent Acquisition | Marketplace Job Board | Apprenticeships | Enterprise | 130.00 | C | https://platform.multiverse.io/candidate/welcome | D1 Capital Partners |
20 | 09/03/2022 | Epicode | Italy | Talent Acquisition | Marketplace Job Board | Coding education and jobs. Pay when hired model. | Enterprise | 11.00 | A | https://epicode.com/en/ | Angels |
21 | 31/03/2022 | Pursuit | USA | Talent Acquisition | Marketplace Job Board | Coding education and jobs. Pay % of earnings when hired. | Enterprise | 10.00 | A | https://www.pursuit.org/ | Blue Earth Capital |
22 | 06/04/2022 | Qureos | UAE | Talent Acquisition | Marketplace Job Board | Mentors, project work, and Jobs. Focus on matching. | Enterprise | 3.00 | Pre-seed | https://www.qureos.com/ | COTU Ventures |
23 | 13/04/2022 | Galena | Brazil | Talent Acquisition | Learning | Acquired Edupass. Education, professional development, jobs, and upskilling. Focus on Brazil. | Enterprise | 16.70 | A | https://galena.com/ | Altos Ventures |
24 | 20/04/2022 | Unmudl | USA | Talent Acquisition | Marketplace Job Board | Onlined education and skills marketplace. Markets to students/consumers, employers, and Ed. | Enterprise | 1.28 | Seed | https://unmudl.com/ | Stand Together Ventures Lab |
25 | 09/05/2022 | Manara | USA | Talent Acquisition | Marketplace Job Board | MENA region-focused skills, mentors, and jobs | Enterprise | 3.00 | Pre-seed | https://manara.tech/ | Stripe |
26 | 22/05/2022 | Masterschool | Israel | Talent Acquisition | Learning | Online learing, jobs, careers. | Middle | 100.00 | Seed | https://www.masterschool.com/ | Group 11 |
27 | 13/06/2022 | Terra.do | USA | Talent Acquisition | Marketplace Job Board | Climate industry education and jobs | Middle | 5.00 | Seed | https://terra.do/ | Avaana Capital |
28 | 06/09/2022 | Code First Girls | UK | Talent Acquisition | Learning | Coding education and upskilling, jobs. Focused on gender equity and diversity. | Middle | 5.14 | A | https://codefirstgirls.com/ | Active Partners |
29 | 02/11/2022 | AlmaBetter | India | Talent Management | Learning | Tech education and careers. India focus | Middle | 2.70 | Seed | https://www.almabetter.com/ | Kalaari Capital |
30 | 08/02/2023 | BlueLearn | India | Talent Acquisition | Learning | Education and jobs for "builders." India Focus. Integrated with universities. | Middle | 3.50 | Seed | https://www.bluelearn.in/ | Elevation Capital |
31 | 25/05/2023 | Stepful | USA | Talent Acquisition | Learning | Online Healthcare education and jobs. | Middle | 7.50 | Seed | https://www.stepful.com/ | Reach Capital |
32 | 30/06/2023 | Passage | Canada | Talent Acquisition | Learning | Education and jobs. Focus on underserved communities and Canada. | Enterprise | 30.21 | Seed | https://www.passage.com/ | Drive Capital |
33 | 27/07/2023 | Apprenty | Brazil | Talent Acquisition | Marketplace Job Board | Training and jobs. Brazil-focused | Middle | 1.60 | Seed | https://www.apprenty.com.br/ | Positive Ventures |
Announcement Date | Vendor | Country | Category | Subcategory | Jobs and Learning Model and Notes | Target market Segment | Amount (M) | Round | Website | Lead VC | |
∑ = 715.34 | |||||||||||
Avg = 21.68 |